| Management number | 229066284 | Release Date | 2026/05/31 | List Price | $10.44 | Model Number | 229066284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every item in the Original Engine Management program is tested to conform to original equipment quality form, fit, and function.
| UPC | 841266073328 |
|---|---|
| ASIN | B000CSS7DW |
| Color | Black |
| Brand Name | ORIGINAL ENGINE MANAGEMENT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Closure Type | Twist-On |
| Manufacturer | Original Engine Management |
| Model Number | 4210 |
| Material Type | Aluminum,Brass,Polypropylene |
| Exterior Finish | Aluminum,Brass,Polypropylene |
| Item Dimensions | 4.56 x 5 x 4.38 inches |
| Manufacturer Part Number | 4210 |
| Global Trade Identification Number | 00841266073328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form